Aleksander Zniszczoł turned out to be the best in the training series before the individual competition of the Polish Championships on K. Adam Małysz (HS134) in Wisła. WSS competitor Wisła jumped 126 metres. Pawe Wąsek had problems in flight and reached a height of 74.5 metres. Dawid Kubacki gave up the jump.
The practice series in Wiswa was played in lottery wind conditions. In this case, the best was Aleksandr Zneczkul, who landed at 126 metres. Right behind the representative of WSS Wisła were Stefan Hula (124.5m) and Jan Habdas (125.5m). Thomas Pilch (124m) is fourth, Jacob Wolney (128m) is fifth, and Piotr Seka (108.5m) is sixth.
The top ten also included Andrzej Stękała (116.5m), Maciej Kot (111m), Klemens Joniak (132.5m) and Klemens Murańka (111.5m).
Camille Stoch landed 97 meters and finished thirteenth. A shorter jump was made by Pawe Wąsek, who reached 74.5 meters due to flight problems and was ranked 23rd.
❗️ Pawe Wasek with huge flight problems in training at # people – Barely saved from falling, exasperated Thomas Thornbichler. Unfortunately, expectations come true, it blows in the face insanely hard. It was the same in Zakopane. # Ski jumping
– Michal Chmielewski (@chmiielewski) December 22, 2022
Training was performed from the starting bars 20, 14, 12, 10, 9 and 8. Give up the jump. World Cup leader, David Kobacki.
Trial series in progress. The competition starts at 17:00.
You can follow the results “live” via LIVE Berkutschi >>
results of MP training in Wisla (HS134); December 22, 2022 | ||||||||
No. | No | First name and last name | club | Distance: after | tape | how many hours | comp | note |
---|---|---|---|---|---|---|---|---|
1 | 26 | Alexander was devastated | WSS Wisla | 126.0 | 10 | 87.9 | -14.0 | 93.0 |
2 | thirty | Holla Stefan | KS Eve-nement Zakopane | 124.5 | 10 | 87.3 | -11.6 | 92.7 |
3 | 31 | Habdas Jan | LKS Klimczok Bystra | 125.5 | 10 | 88.0 | -16.1 | 90.0 |
4 | 25 | Belch Thomas | WSS Wisla | 124.0 | 12 | 87.8 | -7.5 | 88.7 |
5 | 24 | Jacob is free | LKS Klimczok Bystra | 128.0 | 12 | 99.9 | -16.1 | 87.3 |
6 | 34 | live pewter | WSS Wisla | 108.5 | 8 | 87.2 | 4.0 | 86.7 |
7 | 28 | Andrew | AZS Zakopane | 116.5 | 10 | 87.8 | -8.7 | 81.2 |
8 | 27 | Kat Maciej | AZS Zakopane | 111.0 | 10 | 87.2 | -3.2 | 76.8 |
9 | 22 | Juniac Clemens | LKS Poronik Poronin | 132.5 | twenty | 90.3 | -22.2 | 74.8 |
10 | 29 | Moranca Clement | TS Wisla Zakopane | 111.5 | 10 | 87.5 | -8.9 | 72.0 |
11 | 21 | Nizhnyak Adam | TS Wisla Zakopane | 127.0 | twenty | 91.0 | -5.0 | 67.6 |
12 | 8 | Victor SZOZDA | WSS Wisla | 120.0 | twenty | 90.6 | 7.1 | 67.1 |
13 | 33 | STOCH is complete | KS Eve-nement Zakopane | 97.0 | 8 | 86.3 | 4.2 | 66.2 |
14 | 23 | Yaroslav brush | PKS Olympian Gilowice | 116.0 | 14 | 88.8 | -11.2 | 63.3 |
15 | 18 | and Rubel Marcin | AZS Zakopane | 116.0 | twenty | 91.5 | 8.1 | 60.9 |
16 | 14 | AMILKIEWICZ Tymoteusz | AZS Zakopane | 121.5 | twenty | 91.1 | -3.5 | 59.2 |
17 | 17 | Tomasiac Casper | LKS Klimczok Bystra | 115.0 | twenty | 91.1 | 1.6 | 52.6 |
18 | 19 | Shimon’s philosophy | KS Eve-nement Zakopane | 120.0 | twenty | 91.4 | -17.2 | 42.8 |
19 | twenty | Nemechek Carol | LKS Klimczok Bystra | 110.0 | twenty | 91.0 | -4.6 | 37.4 |
twenty | 7 | Staszel Clement | KS Eve-nement Zakopane | 104.0 | twenty | 90.3 | 3.9 | 35.1 |
21 | 12 | Wictor fracture | SS-R LZS Sokol Zczerek | 105.0 | twenty | 91.2 | -5.1 | 27.9 |
22 | 3 | JARONCZYK Simon | TS Wisla Zakopane | 89.5 | twenty | 89.8 | -0.8 | 11.5 |
23 | 32 | Ask Paul | WSS Wisla | 74.5 | 9 | 86.9 | -12.0 | 5.9 |
24 | 2 | Jerzabek Casper | TS Wisla Zakopane | 86.5 | twenty | 88.9 | -3.3 | 3.6 |
25 | 9 | WĘGRZYNKIEWICZ Wiktor | SS-R LZS Sokol Zczerek | 96.0 | twenty | 90.0 | -13.8 | 3.0 |
26 | 5 | King Matthew | KS Eve-nement Zakopane | 91.0 | twenty | 90.2 | -6.6 | 1.2 |
27 | 1 | Kapostik Hector | Slovakia / KS Chocholow | 74.0 | twenty | 89.9 | 0.0 | 0.0 |
27 | 4 | Stasiak David | K. S. Chocholow | 84.0 | twenty | 90.2 | -1.9 | 0.0 |
27 | 6 | Victor FICKOWSKI | SS-R LZS Sokol Zczerek | 71.0 | twenty | 90.8 | 11.8 | 0.0 |
27 | 10 | SZYNDLAR Paul | SS-R LZS Sokol Zczerek | 82.0 | twenty | 90.2 | -7.5 | 0.0 |
DNS | 15 | Jojko Simon | KS AZS AWF Katowice | DNS | ||||
DNS | 16 | LUKASZCZYK Luke | TS Wisla Zakopane | DNS | ||||
DNS | 35 | Kobacki David | TS Wisla Zakopane | DNS | ||||
DNS | 11 | KRZEMPEK Milosz | WSS Wisla | DNS | ||||
DNS | 13 | Gallica Jan | KS Eve-nement Zakopane | DNS |
Adam Bockholz, Source: Private Information
Viewership: (8393)
Comments: (49)
“Bacon scholar. Incurable social media ninja. Professional travel aficionado. Beer buff.”