For some time now, some users of AMD Radeon RX 7900 XTX reference graphics cards have been complaining about very high system temperatures under load. There have been reports of the unit reaching temperatures of up to 110 degrees Celsius and reduced hours. At first, AMD seemed to downplay the problem, explaining that this was expected by the manufacturer and that everything was still fine. Today, however, the Reds are a bit more friendly to Radeon flagship users.
It’s good to know that AMD has acknowledged the problem and wants to help users. We’re curious how the case will develop in the future.
AMD Radeon RX 7900 XTX vs. NVIDIA GeForce RTX 4080 – Graphics Card Performance Test. Which is better to choose?
AMD confirms that some Radeon RX 7900 XTX graphics cards do indeed reach very high temperatures. This is the full statement from the manufacturer: “We are aware that a limited number of users are experiencing unexpected thermal throttling on AMD Radeon RX 7900 XTX graphics cards (AMD reference models). Users experiencing unexpected thermal throttling on AMD Radeon RX 7900 XTX graphics cards should contact AMD Support.”.
AMD Radeon RX 7900 XTX vs RX 7900 XT – 200,000 Total RDNA 3 Graphics Cards Coming to Stores
Interestingly, one Reddit user claims that AMD offered him a refund for a hot Radeon RX 7900 XTX, not a replacement unit (perhaps due to the limited number of these cards). So it may ultimately depend on the region. We know that there are much fewer reference variants in China than in the rest of the world, so chip replacement in the Middle Kingdom may not be so common. However, it’s good to know that AMD has acknowledged the problem and wants to help users. We’re curious how the case will develop in the future.
GeForce RTX 4080 | Radeon RX 7900 XT | GeForce RTX 4090 | Radeon RX 7900 XTX | |
building | Ada Lovelace | RNA 3 | Ada Lovelace | RNA 3 |
Planning | m 103 | NAV 31 | m 102 | NAV 31 |
Lithography | TSMC4N | TSMC N5 (GCD) TSMC N6 (MCD) |
TSMC4N | TSMC N5 (GCD) TSMC N6 (MCD) |
number of transistors | 45.9 billion | 58 billion | 76.3 billion | 58 billion |
Surface | 378.6 mm² | 300 mm² (GCD) 6 x 37 mm² (MCD) Total 522 mm² |
608 mm² | 300 mm² (GCD) 6 x 37 mm² (MCD) Total 522 mm² |
SM/CU blocks | 76 | 84 | 128 | 96 |
SP units | 9728 | 5376 | 16384 | 6144 |
Royal Oman Police units | 112 | 192 | 176 | 192 |
TMUs | 304 | 336 | 512 | 384 |
RT units | 76 | 84 | 128 | 96 |
Tensor/AI modules | 304 | 168 | 512 | 192 |
FP32 Force | 49 TFLOPS | 52 TFLOPS | 82.6 TFLOPS | 61 TFLOPS |
base clock | 2210MHz | 1500MHz | 2230MHz | 1900MHz |
Game timing | – | 2000MHz | – | 2300MHz |
clock increase | 2505MHz | 2400MHz | 2520MHz | 2500MHz |
VRAM | 16GB GDDR6X 22.4 Gbps |
20 GB DDR6 20 Gbps |
24 GB GDDR6X 21 Gbps |
24 GB DDR6 20 Gbps |
main line | 256 bits | 320 bits | 384 bits | 384 bits |
Eligibility | 720 GB / s | 800 GB/sec | 1008 GB / s | 960 GB / s |
Infinity Cash | – | 80 MB | – | 96 MB |
PCIe bus | PCIe 4.0 slot | PCIe 4.0 slot | PCIe 4.0 slot | PCIe 4.0 slot |
Upgrading techniques | DLSS 2, DLSS 3 | FSR, FSR2, FSR3 | DLSS 2, DLSS 3 | FSR, FSR2, FSR3 |
TDP | 320 watts | 300 watts | 450 watts | 355 watts |
price (official) | $1,199 | $899 | $1,599 | $999 |
release date | November 16, 2022 | December 13, 2022 | October 12, 2022 | December 13, 2022 |
Source: WCCFTech
“Prone to fits of apathy. Introvert. Award-winning internet evangelist. Extreme beer expert.”