It may seem that NVIDIA’s plans are obvious. After the debut of the GeForce RTX 4070 Ti graphics card, we can expect more and cheaper architecture-based systems. After all, we’ve already discussed the initial specs of the RTX 4070 and RTX 4060 Ti models in our pages, so we assumed their premiere was only a matter of time. However, it is possible for the Greens to mix up their bid. WCCFTech reports that NVIDIA is planning two cards that have not been mentioned before.
It should be noted that the described specifications do not correspond to the current data on the RTX 4070, which is supposed to receive two AD104-250 cores with a TDP of 250 watts.
NVIDIA GeForce RTX 4070 Ti – Official presentation of the graphics card with AD104 core. We know its price in Poland
The first of the new cards to be built on the PG141-SKU343 board based on the AD104-250 core. Interestingly, the TDP of this unit will be 200 watts, while its production will begin in the second half of February. The second card is made on a PG141-SKU345 board with an AD104-251 core. The TDP is also 200 watts, and production will only begin in the second half of March. As you can see, all the tags are exactly the same, which may mean that they will be very similar products, for example in different memory versions.
NVIDIA GeForce RTX 4070 Ti graphics card | NVIDIA GeForce RTX 4070 | ? | ? | NVIDIA GeForce RTX 4060 Ti | |
building | Ada | Ada | Ada | Ada | Ada |
Planning | AD 104-400 | AD 104 – 250 | AD 104 – 250 | AD104-251 | AD 106 – 350 |
Lithography | TSMC “4N” | TSMC “4N” | TSMC “4N” | TSMC “4N” | TSMC “4N” |
number of transistors | 35.8 billion | 35.8 billion | ? | ? | ? |
Surface | 294.5 mm² | 294.5 mm² | ? | ? | ? |
SM blocks | 60 | 46 | ? | ? | 34 |
SP units | 7680 | 5888 | ? | ? | 4352 |
FP32 Force | 40 TFLOPS | 30.7 TFLOPS | ? | ? | ? |
RT cores | 60 RT third generation | 48 RT third generation | ? | ? | ? |
Tensioner cores | 240 of the fourth generation | 184 of the fourth generation | ? | ? | ? |
L2 cache | 48 MB | 32 MB | ? | ? | 32 MB |
base clock | 2310MHz | ? | ? | ? | ? |
GPU speed | 2610MHz | ? | ? | ? | ? |
VRAM throughput | 21 Gbps | 21 Gbps | ? | ? | 18 Gbps |
VRAM | 12 GB GDDR6X | 12 GB GDDR6X | ? | ? | 8 GB DDR6 |
memory bus | 192 bits | 192 bits | ? | ? | 128 bits |
Eligibility | 504 GB / s | 504 GB / s | ? | ? | 288 GB / s |
PCIe compliant | PCIe 4.0 x16 slot | PCIe 4.0 x16 slot | PCIe 4.0 slot | PCIe 4.0 slot | PCIe 4.0 x8 slot (?) |
TDP (basic) | 285 watts | 250 watts | 200 watts | 200 watts | 220 watts |
TDP (Max) | 366 watts | ? | ? | ? | ? |
DLSS3 support | yes | yes | yes | yes | yes |
The price is in Polish zlotys | PLN 4,399.00 PLN | ? | ? | ? | ? |
the first show | January 5, 2023 | ? | Production begins in February | Production starts in March | ? |
NVIDIA GeForce RTX 4060 Ti – Ada Lovelace mid-range specs leaked. On board is only 8 GB of GDDR6 memory
It should be noted that the described specifications do not correspond to the current data on the RTX 4070, which is supposed to receive an AD104-250 core with a TDP of 250 watts. It should also be noted that NVIDIA often submits conflicting data to its site. Partners, and then he will be able to change your plans. Therefore, it is not worth immediately assuming that the Greens are actually planning to spend the units described above. Recent reports certainly don’t provide any answers, and are fueling more speculation at this point.
Source: WCCFTech, VideoCardz
“Prone to fits of apathy. Introvert. Award-winning internet evangelist. Extreme beer expert.”