According to current Universal Pictures estimates “Five nightmares” It opened with $78 million. Before the weekend, there was talk of a huge success, with the film expected to earn PLN 50 million.
that it Best opening for a Blumhouse movie (The previous record holder was “Halloween” – $76.2 million.)
that it Second best opening for a movie based on a game (“Super Mario Bros. The Movie” remains undefeated – $146.3 million).
that it Third best horror opening In history (after two parts of “it”). However, since both “It” parts are rated R, “Five nightmares” can boast Best opening for a PG-13 horror movie (beating “The Mummy Returns” – $68.1 million).
But it is too Best opening for a horror film directed by a woman. Here, the currants are not set very high yet. The previous record holder was “Candyman” – $22 million.
This is the best opening of the weekend before Halloween (so far, the best result has been “Puss in Boots” – $34 million).
All of these results are even more impressive because Universal Pictures refused to grant the creators cinematic exclusivity. “Five Nightmare Nights” is now available on Peacockwhere it also broke popularity records.
The result of the film is The second best opening for a title debuting in theaters and on VOD simultaneously. The record holder is “Black Widow” with $80.3 million. But this movie was a disaster during its second weekend. if “Five nightmares” Waiting for a similar ending?
2023 films with revenues exceeding $100 million
# | Title | earned in total |
in public | Number of cinemas | the first show | VOD | budget |
1 | Barbie | $635.7 | $162.0 | 4,337 | 21.07 | 12.09 | $145 |
2 | Super Mario Bros. film | $574.9 | $146.4 | 4,371 | 5.04 | 16.05 | $100 dollars |
3 | Spider-Man: Through the Multiverse | $381.3 | $120.7 | 4,332 | 2.06 | 8.08 | $100 dollars |
4 | Guardians of the Galaxy Volume 3 | $359.0 | $118.4 | 4,450 | 5.05 | 7.07 | $250 |
5 | Oppenheimer | $324.1 | 82.5 dollars | 3,647 | 21.07 | 21.11 | $100 dollars |
6 | Little mermaid | $298.2 | $95.6 | 4,320 | 26.05 | 25.07 | $250 |
7 | Ant-Man and the Wasp: Quantum Obsession | $214.5 | $106.1 | 4,345 | 17.02 | 18.04 | $ 200 |
8 | John Wick 4 | $187.1 | $73.8 | 3,855 | 24.03 | 23.05 | $100 dollars |
9 | Freedom’s voice. Freedom’s voice | $184.1 | $19.7 | 3,285 | 4.07 | 3.11 | $14 |
10 | Indiana Jones and the Artifact of Destiny | 174.5 dollars | 60.4 dollars | 4600 | 30.06 | 29.08 | $329 |
11 | Mission Impossible – Dead Reckoning – Part 1 | $172.1 | $54.7 | 4,327 | 12.07 | 10.10 | $291 |
12 | Transformers: Awakening of the Beast | $157.1 | $61.0 | 3,680 | 4.06 | 11.07 | $ 200 |
13 | Creed III | $156.2 | $58.4 | 4,007 | 3.03 | 31.03 | $75 |
14 | The elements are among us | $154.4 | $29.6 | 4,035 | 16.06 | 15.08 | $ 200 |
15 | Taylor Swift: Tour for the Ages | $149.4 | $92.8 | 3,855 | 13.10 | b/d | $15 |
16 | Fast and Furious 10 | $146.0 | $67.0 | 4,088 | 19.05 | 9.06 | $340 |
17 | Teenage Mutant Ninja Turtles: Mutant Mayhem | $118.6 | $28.0 | 3,950 | 2.08 | 1.09 | $70 |
18 | Scream VI | $108.2 | $44.4 | 4,313 | 10.03 | 25.04 | $35 |
19 | flash | $108.1 | $55.0 | 4,256 | 16.06 | 18.07 | $220 |
The Blumhouse horror movie isn’t the only big release this week. Angel Studios, distributor of the “Sound of Freedom” series. The studio’s new title is a documentary about people living other lives “after death”. The film, aimed at a faith-based audience, sold well in the Bible Belt, earning a perfect CinemaScore of A-. This resulted in it earning fourth place at the box office and $5.1 million upon opening.
In turn, an action-comedy film with John Cena “Freelance” It may have a 0% rating on Rotten Tomatoes, but that doesn’t stop everyone from going to the movies. The film ranked seventh, earning $2.1 million.
US box office October 27-29
# | Title | He made money over the weekend | earned in total | A week on screen | deep |
1 | Five nights of nightmares | $67.7* | $78.0 | 1 | 3675 |
2 | Taylor Swift: Tour for the Ages | $14.7 | $149.36 | 3 | 3773 |
3 | Blood moon time | $9.0 | $40.68 | 2 | 3632 |
4 | after death | $5.06 | $5.06 | 1 | 2645 |
5 | Exorcist: Confessor | $3.1 | $59.37 | 4 | 2717 |
6 | PAW Patrol: The Great Movie | $2.15 | $59.21 | 5 | 2746 |
7 | Freelance | $2.06 | $2.06 | 1 | 2057 |
8 | Halloween town | $2.0 | $85.23 | b/d | 2185 |
9 | X saw | $1.69 | 50.3 dollars | 5 | 2141 |
10 | Constructor | $1.0 | $38.85 | 5 | 1685 |
* Opening result from the same weekend
Two big films will premiere in theaters on Friday. The first is the film adaptation “Daughters of the Marsh King” With Daisy Ridley in the lead role. The second is Meg Ryan’s return to romantic comedies “What happens later?”. It will also be widely distributed “Priscilla”, which earned PLN 132,000 in four theaters this weekend. dollars (i.e. only $33,000 is satisfactory for the cinema).
“Amateur social media maven. Pop cultureaholic. Troublemaker. Internet evangelist. Typical bacon ninja. Communicator. Zombie aficionado.”