High death rate will increase pensions for this year
High death rate will increase pensions for this year
High death rate will increase pensions for this year
Photo: Roman Samborsky / / stock struggle

The massive increase in mortality in the past two years has made ZUS calculate higher benefits for all those who decide to retire this year. We also dealt with a similar phenomenon a year ago.

In 2021, more than 519,000 people died in Poland. For the first time since the end of World War II, the death toll has exceeded half a million It was about 42 thousand. Higher than the already disastrous result from 2020. As was the result of nearly 110 thousand. higher than in 2019 – another full year as much The normal functioning of the government medical sector.

High mortality rates lead not only to demographic changes, but also to the statistics that are taken into account when calculating ZUS pensions. Traditionally, at the end of March, the Central Bureau of Statistics publishes life expectancy tables. Prepared by the Central Bureau of Statistics “Communication on life expectancy schedule for women and men” It is one of the main publications of the hundreds of thousands of Army’s retired conscripts this year.

Life expectancy tables are compiled on the basis of data on mortality in certain age groups (so-called cohorts). On this basis, the average remaining amount of life for a person of a certain age is estimated. The table reads as follows: on the vertical axis you find your age (in years), and in the horizontal axis you indicate the number of months since your last birthday. At the intersection of the row and column, you get the average number of months, which on average separates people born in that month from dying.

retirement math

A person who celebrates his sixtieth birthday today is in front of him in the middle
238.9 months of age, so he should live on average to 79.9 years. For people over 65 years old, provided by the Central Bureau of Statistics in the middle 196.2 months with more life – 16.35 years after retirement. Remember that this is just an average based on a large statistical sample. In no case should these numbers be taken as an individual prediction.

Years of life completed months above the age of full
0 1 2 3 4 5 6 7 8 9 10 11
thirty 557.4 556.4 555.5 554.5 553.6 552.6 551.7 550.7 549.7 548.8 547.8 546.9
31 546 545 544.1 543.1 542.2 541.2 540.3 539.3 538.4 537.4 536.5 535.5
32 534.5 533.5 532.6 531.6 530.7 529.7 528.8 527.8 526.9 525.9 525 524
33 523.1 522.2 521.2 520.3 519.3 518.4 517.4 516.5 515.5 514.6 513.6 512.7
34 511.7 510.8 509.8 508.9 507.9 507 506 505.1 504.1 503.2 502.2 501.3
35 500.3 499.4 498.4 497.5 496.5 495.6 494.6 493.7 492.8 491.8 490.9 489.9
36 489 488.1 487.1 486.2 485.2 484.3 483.4 482.4 481.5 480.5 479.6 478.7
37 477.7 476.8 475.8 474.9 474 473 472.1 471.1 470.2 469.3 468.3 467.4
38 466.5 465.6 464.6 463.7 462.8 461.8 460.9 460 459 458.1 457.2 456.2
39 455.2 454.3 453.3 452.4 451.5 450.6 449.6 448.7 447.8 446.8 .445.9 445
40 444.1 443.2 442.2 441.3 440.4 439.5 438.5 437.6 436.7 435.8 434.8 433.9
41 433 432.1 431.2 430.2 429.3 428.4 427.5 426.6 425.6 424.7 423.8 422.9
42 421.9 421 420.1 419.2 418.2 417.3 416.4 415.5 414.6 413.7 412.7 411.8
43 410.9 410 409.1 408.2 407.3 406.3 405.4 404.5 403.6 402.7 401.8 400.9
44 400 399.1 398.2 397.3 396.4 395.5 394.6 393.7 392.8 391.9 391 390.1
45 389.2 388.3 387.4 386.5 385.6 384.7 383.8 382.9 382 381.1 380.2 379.3
46 378.4 377.5 376.6 375.7 374.8 373.9 373.1 372.2 371.3 370.4 369.5 368.6
47 367.7 366.8 .365.9 365.1 364.2 363.3 362.4 361.5 360.6 359.8 358.9 358
48 357.1 356.2 355.4 354.5 353.6 352.7 351.9 351 350.1 349.2 348.4 347.5
49 346.6 345.7 344.9 344 343.1 342.3 341.4 .340.5 339.7 338.8 337.9 337.1
50 336.2 335.3 334.5 333.6 332.8 331.9 331.1 330.2 329.3 328.5 327.6 326.8
51 325.9 325.1 324.2 323.4 322.5 321.7 320.8 320 319.1 318.3 317.4 316.6
52 315.8 315 314.1 313.3 312.4 311.6 310.8 309.9 309.1 308.3 307.4 306.6
53 305.7 304.9 304 303.2 302.4 301.6 300.7 299.9 299.1 298.2 297.4 296.6
54 295.7 294.9 294.1 293.2 292.4 291.6 290.8 290 289.2 288.3 287.5 286.7
55 285.9 285.1 284.3 283.5 282.7 281.9 281.1 280.2 279.4 278.6 277.8 277
56 276.2 275.4 274.6 273.8 273 272.2 271.4 270.6 269.8 269 268.2 267.4
57 266.7 265.9 265.1 264.3 263.6 262.8 262 261.2 260.4 259.6 258.9 258.1
58 257.3 256.5 255.8 255 254.2 253.4 252.7 251.9 251.1 250.4 249.6 248.8
59 248 247.2 246.5 245.7 245 244.2 243.5 242.7 241.9 241.2 240.4 239.7
60 238.9 238.2 237.4 236.7 . 235.9 235.2 234.4 233.7 233 232.2 231.5 230.7
61 230 229.3 228.5 227.8 227.1 226.4 225.6 224.9 224.2 223.5 222.7 222
62 221.3 220.6 219.9 219.2 218.5 217.7 217 216.3 215.6 214.9 214.2 213.5
63 212.7 212 211.3 210.6 209.9 209.2 208.5 207.8 207.1 206.4 205.7 205
64 204.4 203.7 203 202.4 201.7 201 200.3 199.6 199 198.3 197.6 196.9
65 196.2 195.5 194.9 194.2 193.5 192.9 192.2 191.5 190.9 190.2 189.6 188.9
66 188.2 187.5 186.9 186.2 185.6 184.9 184.3 183.6 183 182.3 181.7 181
67 180.4 179.8 179.1 178.5 177.9 177.2 176.6 175.9 175.3 174.7 174 173.4
68 172.8 172.2 171.6 170.9 170.3 169.7 169.1 168.4 167.8 167.2 166.6 165.9
69 165.3 164.7 164.1 163.5 162.9 162.2 161.6 161 160.4 159.8 159.2 158.6
70 157.9 157.3 156.7 156.1 155.5 154.9 154.3 153.7 153.1 152.5 151.9 151.3
71 150.7 150.1 149.5 148.9 148.3 147.7 147.2 146.6 146 145.4 144.8 144.2
72 143.6 143 142.4 141.9 141.3 140.7 140.1 139.5 139 138.4 137.8 137.2
73 136.7 136.1 135.6 135 134.4 133.9 133.3 132.7 132.2 131.6 131 130.5
74 129.9 129.3 128.8 128.2 127.7 127.1 126.6 126 125.5 124.9 124.3 123.8
75 123.2 122.7 122.1 121.6 121 120.5 119.9 119.4 118.9 118.3 117.8 117.2
76 116.7 116.2 115.6 115.1 114.6 114.1 113.5 113 112.5 111.9 111.4 110.9
77 110.4 109.9 109.4 108.9 108.3 107.8 107.3 106.8 106.3 105.8 105.2 104.7
78 104.2 103.7 103.2 102.7 102.2 101.7 101.2 100.7 100.2 99.7 99.2 98.7
79 98.2 97.7 97.2 96.7 96.2 95.8 95.3 94.8 94.3 93.8 93.3 92.8
80 92.3 91.8 91.4 90.9 90.4 89.9 89.5 89 88.5 88 87.6 87.1
81 86.6 86.1 85.7 85.2 84.8 84.3 83.9 83.4 83 82.5 82 81.6
82 81.1 80.7 80.2 79.8 79.4 78.9 78.5 78 77.6 77.2 76.7 76.3
83 . 75.9 75.5 75.1 74.7 74.2 73.8 73.4 73 72.6 72.2 71.8 71.4
84 70.9 70.5 70.1 69.7 69.3 69 68.6 68.2 67.8 67.4 67 66.6
85 66.3 65.9 65.6 65.2 64.8 64.5 64.1 63.8 63.4 63 62.7 62.3
86 61.9 61.6 61.2 60.9 60.6 60.2 59.9 59.5 59.2 58.9 58.5 58.2
87 57.9 57.6 57.3 57 56.7 56.3 56 55.7 55.4 55.1 54.8 54.5
88 54.1 53.8 53.5 53.2 52.9 52.7 52.4 52.1 51.8 51.5 51.2 50.9
89 50.7 50.4 50.2 49.9 49.6 49.4 49.1 48.8 48.6 48.3 48 47.7
90 47.4 47.2 46.9 46.7 46.4 46.2 45.9 45.7 45.4 45.2 44.9 44.7
Source: Central Bureau of Statistics.

Compared to similar tables before In the year, life expectancy decreased again. In the case of the 60-year-old, it is in this year’s tables of 238.9 months, which is 8.8 months less than the previous year and 22.6 months less than the previous two years. For a 65-year-old person, this parameter decreased by 8.1 months to 196.2 months over the past year. Life expectancy has decreased by 21.4 months over the past two years. These are the repercussions of the record death toll from the administrative closure of state-owned hospitals and in the wake of the Covid-19 pandemic.

These figures are of great importance for the amount of old-age pensions for those who receive old-age pension rights in a given year. When you apply for an old-age pension, ZUS divides the sum of “contributions” reserved to the IT system by the number of additional months of life you have, according to the GUS tables. So The lower this figure, the higher the pension granted by ZUS.

For example, if you are 65 years old and your ZUS account shows an amount of 400,000 PLN. PLN, your pension will be PLN 2038.74 per month. ZUS assumes that people of your year (and month) will live an average of 196.2 months. You will, of course, receive your old-age pension for the rest of your life (yours or the Social Insurance Institution). The system is calculated to balance itself on a large scale. This means that, in theory, interest payments for long-lived people are financed from the “capital” of those who have lived below the assumed average. Of course, this is just a theory, because in practice, the money for the payment of benefits from ZUS comes from the “contributions” that are currently paid by employees and entrepreneurs.

retirement controversy

It is worth realizing that this entire system is based on two very unfair solutions. first, There is no money to “allocate” from your side in the Social Security Fund. Everything you give to ZUS is paid out instantly to existing retirees. ZUS saves only Information About how much I paid and how much I promised to pay you in the future. Whether and how much he will pay remains to be seen in a dozen or so years or several tens of years.

In the long run, the solvency of the ZUS pension system depends on the number of subscribers who pay monthly “contributions” to it. However, we have been dealing with the situation for several years When more Poles retire from the labor market. The position of the ZUS was saved by the good situation in the labor market (increased nominal wages and higher rates of professional activity) and mass emigration of workers from outside the eastern borders. However, in the long run, the Polish pension system will increasingly depend on the influx of workers from outside Poland, because In 2021, the number of births fell to its lowest level after 1945.

Second, ZUS uses ZUS to determine the amount of pension Life expectancy chart for men and women. Article 26, point 3 Disability Pensions and Pensions Act from the Social Insurance Fund It clearly states that Life expectancy is jointly determined by men and women and expressed in months.

Meanwhile, it is known – Because this data is published by the same GUS – that men, on average, live shorter lives than women. So they are further deprived by the state. Because not only can they apply for benefits from ZUS after 5 years of women, but they are also cheated on the base rate, which is their life expectancy.

source:
Leave a Reply

Your email address will not be published. Required fields are marked *

You May Also Like

GIS issued an urgent message. These products have been withdrawn from stores

GIS regularly publishes warning letters to consumers. There’s a new list of…

Polish business is no longer fighting? More than 200,000 companies have closed or suspended their activities.

Will Polish entrepreneurs bow under the weight of rising fees and inflation?…

3D-printed alternative plant-based meat moves from Israel to European markets

The Israeli company Redefine Meat, which so far cooperates with 150 restaurants…

The Chinese dragon was surprised. There is new economic data from the Middle Kingdom

According to the data you published China, the Middle Kingdom's GDP rose…