China is a quite specific market, and often has its own rules. This is especially noticeable when we look at the range of graphics cards available on Chinese platforms. At one time, we could buy portable NVIDIA GeForce RTX 20 and 30 series (laptop GPU) systems there, which were sold as desktop graphics cards. Now the situation is almost the same, although newer NVIDIA modules are used.
The Chinese market offers “RTX 4080M” and “RTX 4090M” graphics cards, which are based on mobile phone systems used in laptops. They can be purchased at a cheaper price, but the solution is not without drawbacks.
NVIDIA GeForce RTX 4070 Ultra Performance Test. It's close to the GeForce RTX 4070 Ti, but the price is much lower
This situation should surprise no one today, as we have seen similar solutions often in China so far. Currently, all the attention of the “manufacturers” is focused on two well-known gaming laptop systems, the NVIDIA GeForce RTX 4080 laptop GPU and the RTX 4090 laptop GPU. They are sold similarly under the names “RTX 4080M” and “RTX 4090M”. Their designs are very simple and rely on two propellers. What encourages you to buy them is their prices. After all, the purchase amounts for the “RTX 4080M” range from $420 to $560. In turn, the performance of this variant falls between the NVIDIA GeForce RTX 4070 and RTX 4070 Ti graphics cards. The situation is a little worse in the case of the “RTX 4090M”, because at the moment there is only one offer online at a significantly inflated price – and this will likely change over time.
Tracking in Cyberpunk 2077 and Alan Wake II – Is the GeForce RTX 4080 the bare minimum even with NVIDIA DLSS and Frame Generation?
Looking at the tables below, you can easily see that both versions of the Laptop GPU systems in question are slightly limited compared to their desktop counterparts. Of course, the main limitation here will be the power consumption, which is set at 175W. In practice, these modified graphics cards turn out to be a problem, if only due to the aspect of proper drivers. Many users have already reported that such solutions are not working properly. In addition, there are many models of graphics cards on the market that are sold under different brands (usually more expensive graphics systems), but contain completely different graphics processors. It is not worth the risk or even think about purchasing such units.
Nvidia GeForce RTX 4090 | Nvidia GeForce RTX 4080 | |
building | There's Lovelace | There's Lovelace |
Graphic planning | AD102-300 | AD103-300 |
Lithography | TSMC “4N” | TSMC “4N” |
Number of transistors | 76.3 ml | 45.9 ml |
Surface | 609 mm² | 379 mm² |
Blocky poison | 128 | 76 |
SP units | 16384 | 9728 |
MOQ FP32 | 82,58 flop | 48,74 flop |
RT cores | 128 RT 3rd generation | 76 RT 3rd generation |
Tensor cores | 512 fourth generation motor | 304 fourth generation motor |
TMUs | 512 | 304 |
Royal Oman Police units | 176 | 112 |
Core clock | 2235MHz | 2205MHz |
GPU boost clock | 2520MHz | 2505MHz |
VRAM bandwidth | 21 Gbps | 22.5 Gbps |
VRAM memory | 24 GB GDDR6X | 16 GB GDDR6X |
Memory bus | 384 bit | 256 bits |
capacity | Do 1008 GB/s | Do 716,8 GB/s |
PCIe compatible | PCIe 4.0×16 | PCIe 4.0×16 |
TDP (baseline) | 450 watts | 320 watts |
TDP (maximum) | 660 watts | 516 watts |
Support DLSS 3 with FG | So | So |
NVIDIA GeForce RTX 4090 laptop GPU | NVIDIA GeForce RTX 4080 laptop GPU | |
building | There's Lovelace | There's Lovelace |
Graphic planning | M103 | M104 |
Lithography | TSMC 4N | TSMC 4N |
Surface | 379 mm² | 294 mm² |
Transistors | 45.9 ml | 35.8 ml |
Blocky poison | 76 | 58 |
SP units | 9728 | 7424 |
TMUs | 304 | 232 |
Royal Oman Police units | 112 | 80 |
RT units | 76 (3. Gen.) | 58 (3. Gen.) |
Tension units | 304 (4. Gen.) | 232 (4. Gen.) |
Core clock | 1335MHz | 1290MHz |
Boost the clock | 1695MHz | 1665MHz |
memory | 16GB GDDR6 memory (up to 18GB/s) | 12GB GDDR6 (up to 18Gbps) |
Memory bus | 256 bits | 192 bits |
capacity | Do 576 GB/s | Do 432 GB/s |
Support DLSS 3 with FG | So | So |
TGP parameter | 175W power (150W + 25W dynamic boost) | 175W power (150W + 25W dynamic boost) |
Source: WCCFTech, VideoCardz