This is Poland’s place in M¦.  M¦ Formal Table

The World Cup is the most important football event in the world. The tournament is held every four years, starting in 1930 in Uruguay, and the next tournament will start on November 20 in Qatar. This is what the historical table looks like. Who is the leader? Where is Poland located?

watching video
What will Poland look like for Mexico?

World schedule for all times

After counting the tournament for the World Championships in 2018, a total of 79 national teams participated in the event. Play 900 matches (199 ended in a tie), and he scored 2,548 goals (an average of 2.83 goals per game). Brazil is the only team to have appeared in all 21 World Cups to date, Germany in 19, Italy in 18, Argentina at 17 and Mexico at 16. So far, only eight teams have managed to lift the World Cup. Uruguay won the inauguration in 1930 on home soil. The current 2018 champions are France. The most successful country in history is still Brazil, which can enjoy the final victory five times. Eleven national teams appeared in the semi-finals, including Poland twice (1974 and 1982).

You can find more similar content on the homepage Gazeta.pl.

The ranking is topped by Brazil (237 points), followed by Germany (221) and Italy (156). The Polish national team thanks to two third places in 1974 (Kazimerz Gorski) and 1982 (Anthony Picniczek) ranks fifteenth with 53 points.

This is the current all-time World Cup table (matches, wins, draws, losses, goals, points:

  1. Brazil 21109 73 18 18229-105 237
  2. Germany 19109 67 20 22226-125 221
  3. Italy 18 83 45 21 17128-77 156
  4. Argentina 17 81 43 15 23137-93 144
  5. France 15 66 34 13 19 120-77 115
  6. England 15 69 29 21 19 91-64 108
  7. Spain 15 63 30 15 18 99-72 105
  8. Netherlands 10 50 27 12 11 86-48 93
  9. Uruguay 13 56 24 12 20 87-74 84
  10. Sweden 12 51 19 13 19 80-73 70
  11. Belgium 13 48 20 9 19 68-72 69
  12. Russia** 11 45 19 10 16 77-54 67
  13. Serbia * 12 46 18 8 20 66-63 62
  14. Mexico 16 57 16 14 27 60-98 62
  15. Poland 8 34 16 5 13 46-4553
  16. Hungary 9 32 15 3 14 87-57 48
  17. Portugal 7 30 14 6 10 49-35 48
  18. Switzerland 11 37 12 8 17 50-64 44
  19. Czech Republic (CZ) 9 33 12 5 16 47-49 41
  20. Austria 7 29 12 4 13 43-47 40
  21. Chile 9 33 11 7 15 40-49 40
  22. Croatia 5 23 11 4 8 35-26 37
  23. Denmark 5 20 9 5 6 30-26 32
  24. Paraguay 8 27 7 10 10 30-38 31
  25. Colombia 6 22 9 3 10 32-30 thirty
  26. US 10 33 8 6 19 37-62 thirty
  27. Romania 7 21 8 5 8 30-32 29
  28. South Korea 10 34 6 9 19 34-70 27
  29. Nigeria 6 21 6 3 12 23-30 21
  30. Japan 6 21 5 5 11 20-29 twenty
  31. Costa Rica 5 18 5 5 8 19-28 twenty
  32. Scotland 8 23 4 7 12 25-41 19
  33. Cameroon 7 23 4 7 12 18-43 19
  34. Peru 5 18 5 3 10 21-33 18
  35. Bulgaria 7 26 3 8 15 22-53 17
  36. Turkey 2 10 5 1 4 20-17 16
  37. Ghana 3 12 4 3 5 13-16 15th
  38. Ireland 3 13 2 8 3 10-10 14
  39. Northern Ireland 3 13 3 5 5 13-23 14
  40. Ecuador 3 10 4 1 5 10-11 13
  41. Senegal 2 8 3 3 2 11-10 12
  42. Algeria 4 13 3 3 7 13-19 12
  43. Morocco 5 16 2 5 9 14-22 11
  44. Saudi Arabia 5 16 3 2 11 11-39 11
  45. Identification of dentin 3 9 3 1 5 13-14 10
  46. South Africa 3 9 2 4 3 11-16 10
  47. Tunisia 5 15 2 4 9 13-25 10
  48. Iran 5 15 2 4 9 9-24 10
  49. Australia 5 16 2 4 10 13-31 10
  50. Norway 3 8 2 3 3 7-8 9
  51. GDR 1 6 2 2 2 5-5 8
  52. Greece 3 10 2 2 6 5-20 8
  53. Ukraine 1 5 2 1 2 5-7 7
  54. Wales 1 5 1 3 1 4-4 6
  55. Slovakia 1 4 1 1 2 5-7 4
  56. Slovenia 2 6 1 1 4 5-10 4
  57. Cuba 1 3 1 1 1 5-12 4
  58. North Korea 2 7 1 1 5 6-21 4
  59. Bosnia and Herzegovina 1 3 1 0 2 4-4 3
  60. Jamaica 1 3 1 0 2 3-9 3
  61. New Zealand 2 6 0 3 3 4-14 3
  62. Honduras 3 9 0 3 6 3-14 3
  63. Angola 1 3 0 2 1 1-2 2
  64. Israel 1 3 0 2 1 1-3 2
  65. Egypt 3 7 0 2 5 5-12 2
  66. Iceland 1 3 0 1 2 2-5 1
  67. Kuwait 1 3 0 1 2 2-6 1
  68. Trinidad and Tobago 1 3 0 1 2 0-4 1
  69. Bolivia 3 6 0 1 5 1-20 1
  70. Iraq 1 3 0 0 3 1-4 0
  71. Togo 1 3 0 0 3 1-6 0
  72. Canada 1 3 0 0 3 0-5 0
  73. Indies 1 1 0 0 1 0-6 0
  74. Panama 1 3 0 0 3 2-11 0
  75. The United Arab Emirates. 1 3 0 0 3 2-11 0
  76. China 1 3 0 0 3 0-9 0
  77. Haiti 1 3 0 0 3 2-14 0
  78. Zaire 1 3 0 0 3 0-14 0
  79. El Salvador 2 6 0 0 6 1-22 0

The next World Cup kicks off on November 20 in Qatar. The Polish national team will play Mexico (November 22), Saudi Arabia (November 26) and Argentina (November 30).

Leave a Reply

Your email address will not be published. Required fields are marked *

You May Also Like

A journalist from TVP attacked Kamel Stoch. “A questionable man. Lots of complexes towards Małysz”

TVP’s Maciej Jabłoński commented sharply on Kamil Stoch’s recent behaviour. – He…

Surprise in the Spanish League! Barcelona lose points. Exceptional goal from Depay [WIDEO] Pi³ka no¿na

After the first round of the league, the mood of the players…

The king of the party. Roaring century in Poznan. Jagiellonia smashed becca nothing

at. Saturday Why Poznan It celebrated its centenary, but at the same…

Big bang! Play in the Champions League for the first time ever! baek nothing

After the first matches, I expected a lot of emotions in the…