According to current Sony estimates, the film made $34.5 million at its opening. that it The second-best opening in the weekend before US Labor Day (Number one remains “Shang-Chi and the Legend of the Ten Rings” in the amount of 75.4 million US dollars).
Washington triumphs where Gerard Butler and Liam Neeson failed: he has not tired the Americans yet. The third part is classified And Cinema Score. Its opening receipts are slightly weaker than its debut “No Mercy 2” ($36.0 million) and slightly better than the first part ($34.1 million).
“No Mercy 3. The Final Chapter” Also this The third best opening of director Antoine Fuqua’s career. “No Mercy 2” It remains number one and is in second place “The Magnificent Seven” ($34.7 million).
Meanwhile, Paramount Animation has just joined the group of films that have grossed at least $100 million in US theaters. Teenage Mutant Ninja Turtles: Mutant Chaos. This happened when the picture had just been transferred to a digital rental, so you don’t have to leave home to view it anymore.
2023 films with revenues of more than $100 million
# | Title | earned in total |
in public | The number of cinemas | the first show | VOD | budget |
1 | Barbie | $609.5 | $162.0 | 4,337 | 21.07 | 5.09 | $145 |
2 | Super Mario Bros. film | $574.9 | $146.4 | 4,371 | 5.04 | 16.05 | $100 dollars |
3 | Spider-Man: Through the Multiverse | 381.2 dollars | $120.7 | 4,332 | 2.06 | 8.08 | $100 dollars |
4 | Guardians of the Galaxy Volume 3 | $359.0 | $118.4 | 4,450 | 5.05 | 7.07 | $250 |
5 | Oppenheimer | $304.8 | $82.5 | 3,647 | 21.07 | b / d | $100 dollars |
6 | Little mermaid | $298.1 | $95.6 | 4,320 | 26.05 | 25.07 | $250 |
7 | Ant-Man and the Wasp: Quantum Obsession | $214.5 | $106.1 | 4,345 | 17.02 | 18.04 | $ 200 |
8 | John Wick 4 | $187.1 | $73.8 | 3,855 | 24.03 | 23.05 | $100 dollars |
9 | Freedom’s voice | $182.0 | $19.7 | 3,285 | 4.07 | b / d | $14 |
10 | Indiana Jones and the Artifact of Destiny | $174.3 | $60.4 | 4600 | 30.06 | 29.08 | $329 |
11 | Mission Impossible – Dead Reckoning – Part 1 | $170.5 | $54.7 | 4,327 | 12.07 | 9.10 | $291 |
12 | Transformers: Awakening of the Beast | $157.1 | $61.0 | 3,680 | 4.06 | 11.07 | $ 200 |
13 | Creed III | $156.2 | $58.4 | 4,007 | 3.03 | 31.03 | $75 |
14 | items between us | $152.9 | $29.6 | 4,035 | 16.06 | 15.08 | $ 200 |
15 | fast and furious 10 | $146.0 | $67.0 | 4,088 | 19.05 | 9.06 | $340 |
16 | Yelp VI | $108.2 | $44.4 | 4,313 | 10.03 | 25.04 | $35 |
17 | flash | $108.1 | $55.0 | 4,256 | 16.06 | 18.07 | $220 |
18 | Teenage Mutant Ninja Turtles: Mutant Chaos | $106.5 | $28.0 | 3,950 | 2.08 | 1.09 | $70 |
After adding another 700 theaters, an LGBTQ youth comedy jumped into the top ten “bottoms”. The film grossed $3 million in its second weekend.
Older games mostly sold well, losing about 30-40% of the previous weekend’s revenue. was the exception “The Grand Tour”Which fell victim to Sony’s creative accounting and will record a 62% decline in the official box office charts, although it was only 45% in reality. He couldn’t even stay on the platform. The comic was better “blue beetle”.
while “Barbie” Climb to the top of the list The highest-grossing films of all time. I outgrew animation on Sunday Incredibles 2 ($608.6 million) and is currently occupied Thirteenth place. To jump to the twelfth position and exceed “The Last Jedi”He must earn at least $620.2 million.
We still have to mention “Talk to me!”. This inconspicuous Australian horror just remained The fourth highest-grossing film by A24. He already has $44.1 million in his account.
US box office September 1-3
# | Title | It happened over the weekend | earned in total | a week on screen | deep |
1 | No Mercy 3. The Final Chapter | $30.7* | $34.5 | 1 | 3965 |
2 | Barbie | $10.63 | $609.51 | 7 | 3586 |
3 | blue beetle | $7.23 | $56.57 | 3 | 3316 |
4 | Grand tour | $6.55 | $28.66 | 2 | 3856 |
5 | Oppenheimer | $5.52 | $304.76 | 7 | 2543 |
6 | Teenage Mutant Ninja Turtles: Mutant Chaos | $4.78 | $106.47 | 5 | 2955 |
7 | bottoms | $3.01 | $3.73 | 2 | 715 |
8 | And 2: Globia | $2.94 | $78.42 | 5 | 2371 |
9 | leash out | $2.52 | $20.71 | 3 | 2486 |
10 | Talk to me! | $1.76 | $44.1 | 6 | 1075 |
* Opening result from weekend alone
Autumn will welcome two sequels to American cinemas: horror “The Second Nun” I’m a comedian “My Big Fat Greek Wedding 3”.
“Amateur social media maven. Pop cultureaholic. Troublemaker. Internet evangelist. Typical bacon ninja. Communicator. Zombie aficionado.”