The prequel is of course a shadow of what the series was years ago “hunger Games”. However, his result during the second weekend should be considered extraordinary. The film retained first place, earning $28.8 million. Since Wednesday, when the long weekend began at the movies, the show has grossed $42 million!
on monday “The Hunger Games: Song of Birds and Snakes” It will become the 21st premiere of the year with US box office receipts of at least $100 million.
2023 films with revenues exceeding $100 million
# | Title | earned in total |
in public | Number of cinemas | the first show | VOD | budget |
1 | Barbie | $636.2 | $162.0 | 4,337 | 21.07 | 12.09 | $145 |
2 | Super Mario Bros. film | $574.9 | $146.4 | 4,371 | 5.04 | 16.05 | $100 dollars |
3 | Spider-Man: Through the Multiverse | $381.3 | $120.7 | 4,332 | 2.06 | 8.08 | $100 dollars |
4 | Guardians of the Galaxy Volume 3 | $359.0 | $118.4 | 4,450 | 5.05 | 7.07 | $250 |
5 | Oppenheimer | $325.4 | 82.5 dollars | 3,647 | 21.07 | 21.11 | $100 dollars |
6 | Little mermaid | $298.2 | $95.6 | 4,320 | 26.05 | 25.07 | $250 |
7 | Ant-Man and the Wasp: Quantum Obsession | $214.5 | $106.1 | 4,345 | 17.02 | 18.04 | $ 200 |
8 | John Wick 4 | $187.1 | $73.8 | 3,855 | 24.03 | 23.05 | $100 dollars |
9 | Freedom’s voice. Freedom’s voice | $184.2 | $19.7 | 3,285 | 4.07 | 3.11 | $14 |
10 | Taylor Swift: Tour for the Ages | $178.3 | $92.8 | 3,855 | 13.10 | b/d | $15 |
11 | Indiana Jones and the Artifact of Destiny | 174.5 dollars | 60.4 dollars | 4600 | 30.06 | 29.08 | $329 |
12 | Mission Impossible – Dead Reckoning – Part 1 | $172.1 | $54.7 | 4,327 | 12.07 | 10.10 | $291 |
13 | Transformers: Awakening of the Beast | $157.1 | $61.0 | 3,680 | 4.06 | 11.07 | $ 200 |
14 | Creed III | $156.2 | $58.4 | 4,007 | 3.03 | 31.03 | $75 |
15 | The elements are among us | $154.4 | $29.6 | 4,035 | 16.06 | 15.08 | $ 200 |
16 | Fast and Furious 10 | $146.0 | $67.0 | 4,088 | 19.05 | 9.06 | $340 |
17 | Five nights of nightmares | $136.2 | $80.0 | 3,789 | 27.10 | b/d | $20 |
18 | Teenage Mutant Ninja Turtles: Mutant Mayhem | $118.6 | $28.0 | 3,950 | 2.08 | 1.09 | $70 |
19 | Scream VI | $108.2 | $44.4 | 4,313 | 10.03 | 25.04 | $35 |
20 | flash | $108.1 | $55.0 | 4,256 | 16.06 | 18.07 | $220 |
The biggest surprise is number two on the list, which is a historical scene that lasts for more than two and a half hours “Napoleon”. Over the weekend alone, Ridley Scott’s film grossed $20.4 million. This result is better than the openings of his last three directorial achievements Scott.
In the first five days “Napoleon” He earned $32.5 million. This is a better result than Apple’s previous film’s 5-day theatrical receipts “Blood Moon Time” ($28.2 million).
Of course, Apple won’t make any money from the movie. budget “Napoleon” It amounted to 200 million dollars. Additionally, Deadline points out that before Apple gets any money, movie revenue will first cover Sony’s promotional costs.
Only in third place were Disney animated films “he wishes”. For the studio, this is another blow to the box office in a disastrous year for the company. The film cost nearly $200 million to make, and grossed $19.5 million over the weekend, only narrowly beating the third film. “troll”.
During the first five days of the offer “he wishes” She earned $31.7 million. This result is lower than expectations, but higher than that achieved by Disney Animation last year “strange world” ($18.9 million).
The film received a high rating in Cinema Score A-But apparently few people went to see it in cinemas. There is already debate online about whether this happened because of the platform Netflixwhich released an anime on Thanksgiving Day “the lion”. This film received better reviews than the Disney production among American critics.
The film was also widely distributed “Saltburn”. After a good result in limited distribution, $1.7 million over the weekend is bound to be disappointing. However, this is a much better result than the director’s previous film. “A promising young woman.” It has not been able to cross the million-dollar mark in any weekend.
Among the older titles, Thanksgiving turned out to be the film’s most successful “winter solstice”. Its revenue increased by 2% compared to last weekend, allowing it to maintain seventh place.
Box office in the USA from October 24 to 26
# | Title | He made money over the weekend | earned in total | A week on screen | deep |
1 | The Hunger Games: Song of Birds and Snakes | $28.82 | $98.37 | 2 | 3776 |
2 | Napoleon | $20.4 | $32.5 | 1 | 3500 |
3 | he wishes | $19.5 | $31.7 | 1 | 3900 |
4 | Trolls 3 | $17.52 | $64.47 | 2 | 3893 |
5 | Thanksgiving night | $7.15 | $24.19 | 2 | 3204 |
6 | Marvel | 6.4 dollars | $76.85 | 3 | 3070 |
7 | Winter solstice | $2.74 | $12.88 | 5 | 1601 |
8 | Taylor Swift: Tour for the Ages | $2.33 | $178.27 | 7 | 946 |
9 | Five nights of nightmares | $1.75 | $136.21 | 5 | 1754 |
10 | Saltburn | $1.7 | $3.0 | 2 | 1566 |
* Opening result from the same weekend
US cinemas welcome the beginning of December with three major premieres. The first is the concert film “Renaissance: A Beyoncé Film”. The second is an ambitious action film directed by John Woo and starring Joel Kinnaman “A quiet night”. The third is Christian science fiction cinema “the shift”.
Two Asian productions may also appear on the list: Japanese disaster films “Godzilla minus one” And the Bollywood actor lasts for almost 3 and a half hours “animal”.
“Amateur social media maven. Pop cultureaholic. Troublemaker. Internet evangelist. Typical bacon ninja. Communicator. Zombie aficionado.”