Firstly “Taylor Swift: Tour for the Ages” One number left. The film recorded a strong decline (67 percent). However, the amount of US$32 million (AMC gives a more modest result – US$31 million) was enough to easily maintain its leading position. No musical has held the top spot in US theaters for two weeks.
“Taylor Swift: The Eras Tour” is also the first concert film in history to gross over $100 million.. There is currently over $130 million in the account. This result is better than all of DC’s offerings this year.
2023 films with revenues exceeding $100 million
# | Title | earned in total |
in public | Number of cinemas | the first show | VOD | budget |
1 | Barbie | $635.7 | $162.0 | 4,337 | 21.07 | 12.09 | $145 |
2 | Super Mario Bros. film | $574.9 | $146.4 | 4,371 | 5.04 | 16.05 | $100 dollars |
3 | Spider-Man: Through the Multiverse | $381.3 | $120.7 | 4,332 | 2.06 | 8.08 | $100 dollars |
4 | Guardians of the Galaxy Volume 3 | $359.0 | $118.4 | 4,450 | 5.05 | 7.07 | $250 |
5 | Oppenheimer | $324.0 | 82.5 dollars | 3,647 | 21.07 | 21.11 | $100 dollars |
6 | Little mermaid | $298.2 | $95.6 | 4,320 | 26.05 | 25.07 | $250 |
7 | Ant-Man and the Wasp: Quantum Obsession | $214.5 | $106.1 | 4,345 | 17.02 | 18.04 | $ 200 |
8 | John Wick 4 | $187.1 | $73.8 | 3,855 | 24.03 | 23.05 | $100 dollars |
9 | Freedom’s voice. Freedom’s voice | $184.0 | $19.7 | 3,285 | 4.07 | 3.11 | $14 |
10 | Indiana Jones and the Artifact of Destiny | 174.5 dollars | 60.4 dollars | 4600 | 30.06 | 29.08 | $329 |
11 | Mission Impossible – Dead Reckoning – Part 1 | $172.1 | $54.7 | 4,327 | 12.07 | 10.10 | $291 |
12 | Transformers: Awakening of the Beast | $157.1 | $61.0 | 3,680 | 4.06 | 11.07 | $ 200 |
13 | Creed III | $156.2 | $58.4 | 4,007 | 3.03 | 31.03 | $75 |
14 | The elements are among us | $154.4 | $29.6 | 4,035 | 16.06 | 15.08 | $ 200 |
15 | Fast and Furious 10 | $146.0 | $67.0 | 4,088 | 19.05 | 9.06 | $340 |
16 | Taylor Swift: Tour for the Ages | $130.8 | $92.8 | 3,855 | 13.10 | b/d | $15 |
17 | Teenage Mutant Ninja Turtles: Mutant Mayhem | $118.6 | $28.0 | 3,950 | 2.08 | 1.09 | $70 |
18 | Scream VI | $108.2 | $44.4 | 4,313 | 10.03 | 25.04 | $35 |
19 | flash | $108.1 | $55.0 | 4,256 | 16.06 | 18.07 | $220 |
In second place was Martin Scorsese’s new film “Blood Moon Time”. This production, which cost more than PLN 200 million, was originally supposed to be shown in selected cinemas only. However, Apple changed its mind and decided to collaborate with Paramount for widespread distribution.
As it turns out, it was a good decision. Current estimates put the film at $23 million. This is a very impressive result. For comparison, Scorsese’s latest cinematic work – “Silence” In 2016, it grossed $23.7 million in US cinemas.
“Blood Moon Time” He will likely be able to count on small declines in the coming weeks. The film received high ratings among viewers. It received an A- in CinemaScore. Previously, only two Scorsese films could boast such a high rating: “The Departed” and “Goodfellas.”
This is not the end of the changes at the American box office. Occasionally 30th anniversary of the Disney film’s premiere It will be released in cinemas again “Halloween Town”. As it turns out, a lot of people wanted to see the movie on the big screen. Total weekend revenue was $4.1 million.
The new city is shown mainly in Canada, but also in selected cities in the USA A huge success of Tamil cinema “Leo”. The film, which broke records in popularity around the world, grossed $2 million in the US market over the weekend. It premiered in Canada on Wednesday, so its total is $4.6 million.
US box office October 20-22
# | Title | He made money over the weekend | earned in total | A week on screen | deep |
1 | Taylor Swift: Tour for the Ages | $32.0 | $130.79 | 2 | 3885 |
2 | Blood moon time | 20.4 USD* | $23.0 | 1 | 3628 |
3 | Exorcist: Confessor | $5.6 | $54.16 | 3 | 3323 |
4 | PAW Patrol: The Great Movie | $4.45 | $56.06 | 4 | 3364 |
5 | Halloween town | $4.1 | 81.4 dollars | b/d | 1650 |
6 | X saw | $3.59 | $47.23 | 4 | 2756 |
7 | Constructor | $2.6 | $36.76 | 4 | 2490 |
8 | Leo | $2.05 | $4.6 | 1 | 720 |
9 | Ghosts in Venice | $1.1 | $40.91 | 6 | 1600 |
10 | the blind | $1.0 | $15.6 | 4 | 1049 |
* Opening result from the same weekend
Currently, up to five major premieres are planned for the weekend before Halloween. I wonder how many of them will actually be widely distributed.
Universal will present a horror film starring “Future Man” star Josh Hutcherson “Five nightmares”. The distributor of “Sawt Al-Hurriya” releases a new film – “after death”, a documentary about people who have experienced clinical death. The next premiere will be an action comedy with John Cena “Freelance”.
Plans for next Friday also include: Spanish animation “Inspector Spider” The biography of a Chinese doctor who saved the sight of millions. “Vision”.
“Amateur social media maven. Pop cultureaholic. Troublemaker. Internet evangelist. Typical bacon ninja. Communicator. Zombie aficionado.”