Warner’s consolation is the fact that it’s still clearly better than the last three films in the Conjuring universe. “The Sunken Place. The Curse of La Llorona.” For the first time at $26.3 million, “The Conjuring 3: By the Devil’s Order” – 24.1 million a “Annabelle comes home” – 20,2 million.
The film also received a slightly better rating than “a nun”. On CinemaScore it got a C+, which, however, isn’t a good enough diagnostic for “long legs”.
2023 films with revenues exceeding $100 million
# | Title | earned in total |
in public | Number of cinemas | the first show | VOD | budget |
1 | Barbie | $620.5 | $162.0 | 4,337 | 21.07 | 12.09 | $145 |
2 | Super Mario Bros. film | $574.9 | $146.4 | 4,371 | 5.04 | 16.05 | $100 dollars |
3 | Spider-Man: Through the Multiverse | $381.3 | $120.7 | 4,332 | 2.06 | 8.08 | $100 dollars |
4 | Guardians of the Galaxy Volume 3 | $359.0 | $118.4 | 4,450 | 5.05 | 7.07 | $250 |
5 | Oppenheimer | $315.1 | 82.5 dollars | 3,647 | 21.07 | b/d | $100 dollars |
6 | Little mermaid | $298.2 | $95.6 | 4,320 | 26.05 | 25.07 | $250 |
7 | Ant-Man and the Wasp: Quantum Obsession | $214.5 | $106.1 | 4,345 | 17.02 | 18.04 | $ 200 |
8 | John Wick 4 | $187.1 | $73.8 | 3,855 | 24.03 | 23.05 | $100 dollars |
9 | Freedom’s voice | $182.7 | $19.7 | 3,285 | 4.07 | b/d | $14 |
10 | Indiana Jones and the Artifact of Destiny | 174.5 dollars | 60.4 dollars | 4600 | 30.06 | 29.08 | $329 |
11 | Mission Impossible – Dead Reckoning – Part 1 | $171.4 | $54.7 | 4,327 | 12.07 | 9.10 | $291 |
12 | Transformers: Awakening of the Beast | $157.1 | $61.0 | 3,680 | 4.06 | 11.07 | $ 200 |
13 | Creed III | $156.2 | $58.4 | 4,007 | 3.03 | 31.03 | $75 |
14 | The elements are among us | $154.1 | $29.6 | 4,035 | 16.06 | 15.08 | $ 200 |
15 | fast and furious 10 | $146.0 | $67.0 | 4,088 | 19.05 | 9.06 | $340 |
16 | Teenage Mutant Ninja Turtles: Mutant Mayhem | $111.3 | $28.0 | 3,950 | 2.08 | 1.09 | $70 |
17 | Scream VI | $108.2 | $44.4 | 4,313 | 10.03 | 25.04 | $35 |
18 | flash | $108.1 | $55.0 | 4,256 | 16.06 | 18.07 | $220 |
“My Big Fat Greek Wedding 3” It’s a movie that almost no one was waiting for. The comedy has grossed $10 million today. The first two films had a bad start, but were 44% better ($17.8 million).
However, it was an impressive success in American cinemas “Joan”, Latest Bollywood movies with Shah Rukh Khan in the lead role. The film earned $7.6 million in four days, Khan’s second-best achievement in America. January only “Pathan” He earned more ($17.5 million).
Unfortunately we do Bad news for Denzel Washington fans. “No Mercy 3. Final Chapter” It is losing viewers at a rapid pace. The film, which had the second-best opening the weekend before Labor Day a week ago, has now lost a whopping 65% of the vote. After ten days, it earned $61.9 million, which is less than the previous two parts. “Mercilessly” And “No Mercy 2” Each of them earned $64.2 million in ten days.
while “Barbie” It beats other classic films on the list of highest-grossing films of all time. In the amount of $620.4 million It ranks 12th after surpassing “The Last Jedi” ($620.1 million). Next in line to be devoured is a Marvel movie “Avengers” ($623.3 million).
Creative people also have reasons to be proud “The Blue BeetleFilm team just beat the second Shazam movie.” ($57.6 million), after earning $63.7 million after this weekend.
US box office September 8-10
# | Title | He made money over the weekend | earned in total | A week on screen | deep |
1 | Noon II | $29.5* | $32.6 | 1 | 3728 |
2 | No Mercy 3. Final Chapter | $12.1 | $61.85 | 2 | 3965 |
3 | My Big Fat Greek Wedding 3 | $9.4* | $10.0 | 1 | 3650 |
4 | Joan | $6.19 | $7.56 | 1 | 813 |
5 | Barbie | $5.9 | $620.51 | 8 | 3281 |
6 | Blue beetle | $3.78 | $63.7 | 4 | 2786 |
7 | Big tourism | $3.38 | $35.69 | 3 | 2765 |
8 | Oppenheimer | $3.0 | $315.14 | 8 | 2091 |
9 | Teenage Mutant Ninja Turtles: Mutant Mayhem | $2.6 | $111.33 | 6 | 2500 |
10 | Bottoms | $2.05 | $7.62 | 3 | 1265 |
* Opening result from the same weekend
This Friday, Disney will try to regain viewers’ trust with the introduction “Ghosts in Venice”. The competition will be a comedy film “Hideout Camp” From the director of the Hallmark Christmas production “The Illustrated Christmas.”
“Amateur social media maven. Pop cultureaholic. Troublemaker. Internet evangelist. Typical bacon ninja. Communicator. Zombie aficionado.”