Horror films dealt better with these unfavorable circumstances “The Second Nun”. Warner Bros. He claims the film earned $8.4 million in its third weekend. This was enough to beat the competition and stay in first place. This is the worst first place result since the start of February and the debut “Magic Mike: The Last Dance” ($8.3 million).
“The Second Nun” She already has nearly $70 million to her credit, which means she’s already surpassed two films in the series Presence: “The Sunken Place. The Curse of La Llorona.” (Total proceeds $57.3 million) i “The Conjuring 3: By the Devil’s Order” ($65.6 million). He will definitely beat him too “Annabelle comes home” ($74.2 million) and “Annabelle” (84.3 million).
2023 films with revenues exceeding $100 million
# | Title | earned in total |
in public | Number of cinemas | the first show | VOD | budget |
1 | Barbie | 630.5 dollars | $162.0 | 4,337 | 21.07 | 12.09 | $145 |
2 | Super Mario Bros. film | $574.9 | $146.4 | 4,371 | 5.04 | 16.05 | $100 dollars |
3 | Spider-Man: Through the Multiverse | $381.3 | $120.7 | 4,332 | 2.06 | 8.08 | $100 dollars |
4 | Guardians of the Galaxy Volume 3 | $359.0 | $118.4 | 4,450 | 5.05 | 7.07 | $250 |
5 | Oppenheimer | $321.2 | 82.5 dollars | 3,647 | 21.07 | b/d | $100 dollars |
6 | Little mermaid | $298.2 | $95.6 | 4,320 | 26.05 | 25.07 | $250 |
7 | Ant-Man and the Wasp: Quantum Obsession | $214.5 | $106.1 | 4,345 | 17.02 | 18.04 | $ 200 |
8 | John Wick 4 | $187.1 | $73.8 | 3,855 | 24.03 | 23.05 | $100 dollars |
9 | Freedom’s voice | $183.2 | $19.7 | 3,285 | 4.07 | b/d | $14 |
10 | Indiana Jones and the Artifact of Destiny | 174.5 dollars | 60.4 dollars | 4600 | 30.06 | 29.08 | $329 |
11 | Mission Impossible – Dead Reckoning – Part 1 | $172.1 | $54.7 | 4,327 | 12.07 | 10.10 | $291 |
12 | Transformers: Awakening of the Beast | $157.1 | $61.0 | 3,680 | 4.06 | 11.07 | $ 200 |
13 | Creed III | $156.2 | $58.4 | 4,007 | 3.03 | 31.03 | $75 |
14 | The elements are among us | $154.4 | $29.6 | 4,035 | 16.06 | 15.08 | $ 200 |
15 | Fast and Furious 10 | $146.0 | $67.0 | 4,088 | 19.05 | 9.06 | $340 |
16 | Teenage Mutant Ninja Turtles: Mutant Mayhem | $116.3 | $28.0 | 3,950 | 2.08 | 1.09 | $70 |
17 | Scream VI | $108.2 | $44.4 | 4,313 | 10.03 | 25.04 | $35 |
18 | flash | $108.1 | $55.0 | 4,256 | 16.06 | 18.07 | $220 |
if “The Expendables 4” Selling like the third part, this film will be number one. However, no one was interested in the fourth part of the series. This $100 million contributor received a record $8.3 million. Fortunately for the distributor, Lionsgate bought the film’s US and UK distribution rights for just $20 million, so it won’t be at a huge loss.
The second novelty in the top ten is horror “Servant”. The film debuted with $2.6 million. For Neon, its distributor, this is a similar result to that achieved by the controlled version earlier this year “Infinity pool” ($2.5 million).
Meanwhile, the number of cinemas where the comedy based on true events is distributed has increased to 608 “Amateur investors”the film jumped into the top ten, increasing its weekend gross to $2.5 million.
US box office September 22-24
# | Title | He made money over the weekend | earned in total | A week on screen | deep |
1 | Noon II | $8.4 | $69.22 | 3 | 3536 |
2 | Consumable 4 | $7.55* | $8.3 | 1 | 3518 |
3 | Ghosts in Venice | 6.3 dollars | $25.35 | 2 | 3305 |
4 | No Mercy 3. Final Chapter | $4.73 | $81.26 | 4 | 3270 |
5 | Barbie | $3.2 | $630.45 | 10 | 2634 |
6 | My Big Fat Greek Wedding 3 | $3.0 | $23.8 | 3 | 3078 |
7 | maid | $2.63 | $2.63 | 1 | 2005 |
8 | Amateur investors | $2.5 | $2.81 | 2 | 616 |
9 | Blue beetle | $1.81 | $69.82 | 6 | 1953 |
10 | Oppenheimer | $1.63 | $321.21 | 10 | 1459 |
* Opening result from the same weekend
There should be big changes on the platform next Friday. There will be three big premieres in cinemas. Disney will present a sci-fi show from the director “Rogue One” Worthy “Creator”. Lionsgate will premiere a slasher movie “Saw X”. Paramount, on the other hand, has animation “Paw Patrol: The Great Movie”.
“Amateur social media maven. Pop cultureaholic. Troublemaker. Internet evangelist. Typical bacon ninja. Communicator. Zombie aficionado.”