American Seb Kose (Jumbo-Visma), after breaking away to win the Pico del Poiter, won stage six of the Vuelta a Espana.
The new leader of the race was the second Frenchman, Lenny Martinez (Groupama-FDJ), ahead of Remco Evenbol (Sodal-Quick-Step), who recorded heavy losses against the most dangerous competitors.
Road and weather conditions
Mountain section, the end of which ends with the ascent to the Astrophysical Observatory of Javalamber (1966 meters above sea level) in the Iberian mountains. It ran for 183 kilometers and had an elevation of 3830 metres.
In the first part of the route there were two climbers Puerto de Arinelas (49 km; 5.8 km; 4.7%, Category 3) and Alto Fuente de Rubileos (83 km; 6.1 km; 6.2%; Category 3) and finally the steep ascent was left to Pico del Buitre (10.9 km; 8%, cat. 1).
The temperature at the start was 29 degrees Celsius, and the cyclists were accompanied by sunshine and winds of up to 22 km/h.
Stage progress
It was very turbulent from the start, before it was boiling all around, what’s more, after 30 km the main group broke off, and gathered again at the foot of Puerto de Arenillas (49 km). After the collapse of UAE UAE Team, they lost Jay Fine (UAE UAE Team).
After 60 kilometres, it was still clear up and a group of 39 riders finally got out of the way, with Lenny Martinez (Groupama-FDJ) just 17 seconds behind Remco Evenpol. Marc Soler (UAE Emirates Team UAE) and Seb Koss (Jumbo-Visma) were also a minute off the pace, Steve Krass (Total Energies), Woot Boyles (BV) and Jefferson Cepeda (Caja Rural-Siguru RGA) were also in front. Seeders: David de la Cruz (Astana Kazakhstan), Remy Rochas (Cofidis), Juanpe Lopez (Liddell Trek), Mikel Landa (Bahrain Victorious), Hugh Carthy (EF Education-Easy Post) and Attila Walther (Jumbo-Visma).
The escapees after Alto Fuente de Rubielos (83 km) had a 7-minute advantage. The leader’s group was led by Movistar, alternating with Ineos Grenadiers and Soudal-Quick Step, and the main work was carried out up front by Jumbo-Visma duo Dylan van Parley and Jan Tratnik.
The gap started to close on the flying stage in Totegas (21.5km to go; [B]), the measured time was 3:18, and the escapees started the final climb with a lag of 3:55.
On the steeper first segment of the Pico del Buitre, Michael Storer worked Martinez up front. However, someone else attacked, 4 km before the start of the line, Ainer Rubio (Movistar Team).
Romain Bardet (Team dsm-firmenich), Martinez and Kos set out to chase the Colombian. Meanwhile, Primoz Roglic (Jumbo-Visma) accelerated from the lead group. Evenbol began to flow, losing touch with the other rivals as well.
Kuss took the solo lead with ease, while Roglic was joined by team-mate Jonas Vingegaard and Enric Mas (Movistar Team).
The two Jumbo-Visma jumped away from Mas while Juan Ayuso (UAE Team) started closing in. Evenepoel has also rebounded a bit.
Kusz, not threatened, finished up taking the stage victory. And 26 seconds after the American entered, Martinez scored, which was enough for the 20-year-old to take the red jersey for the race.
Roglic and Venegaard came in tandem, making up Evinpool’s 32 seconds.
Wyniki Stage 6. Vuelta a Espana 2023 (2.UWT), La Vall D’uixó – Observatorio Astrofísico De Javalambre (183.1km):
POS. | First name and last name | a team | time |
---|---|---|---|
1. | September kiss | Jumbo Visma | 4:27:29 |
2. | Lenny Martinez | Groupama-FDJ | 0:26 |
3. | Roman Bardet | dsm-firmenich team | 0:31 |
4. | Mikel Landa | Bahrain is victorious | 0:46 |
5. | Mark Soler | Emirates Emirates Team | |
6. | Woot baths | Bahrain is victorious | 1:03 |
7. | Ener Augusto Rubio | Movistar Team | 1:05 |
8. | Christian Rodriguez | Arkia Samsik Team | 1:12 |
9. | Steve tomorrow | Total energies | |
10. | Jefferson Alvero Cepeda | Caja Rural-Seguros RGA | 1:26 |
11. | Santiago Buitrago | Bahrain is victorious | 1:32 |
12. | Lennert van Eetvelt | Lotto dusted me | |
13. | David de la Cruz | Astana Kazakhstan team | 1:38 |
14. | Hugh catastrophic | EF Education-Easy Post | 1:46 |
15. | Jonathan Castroviejo | Enos Grenadiers | 2:15 |
16. | Juan Pedro Lopez | Liddell Trek | 2:28 |
17. | Emanuel Buchmann | Best Hansgrohe | 2:33 |
18. | Primoz Roglic | Jumbo Visma | 2:52 |
19. | Jonas Vengegard | Jumbo Visma | |
20. | Juan Ayuso | Emirates Emirates Team | 2:59 |
21. | Joao Almeida | Emirates Emirates Team | 3:06 |
22. | Sian OutDebricks | Best Hansgrohe | |
23. | Enrique Mas | Movistar Team | 3:16 |
24. | Remco Evenepoel | Soudal-quick step | 3:24 |
25. | Alexander Vlasov | Best Hansgrohe | 3:34 |
26. | Remy Rochas | you trust | 3:46 |
27. | Geraint Thomas | Enos Grenadiers | 4:17 |
28. | Nicholas Prudhomme | AG2R Citroen Team | 4:25 |
29. | Attila Walter | Jumbo Visma | 4:38 |
30. | Thiemin Arnesmann | Enos Grenadiers | 4:56 |
31. | Max Paul | dsm-firmenich team | 5:09 |
32. | Paul Orslin | Total energies | 5:39 |
33. | Leonard Kamna | The best Hansgrohe | 7:11 |
34. | Sergio Higuita | The best Hansgrohe | |
35. | Michael Storer | Groupama-FDJ | |
36. | Matthias Cataneo | Soudal – Quick move | 7:46 |
37. | Damien Caruso | Bahrain is victorious | 8:02 |
38. | Joel Nicolau | Caja Rural-Seguros RGA | 8:50 |
39. | Sean Quinn | EF Education – Easy Post | |
40. | Sylvain Monique | Lotto dusted me | 9:00 |
41. | Felix Engelhart | Jaico Ella Team | |
42. | Fernando Barcelo | Caja Rural-Seguros RGA | |
43. | Andreas Crone | Lotto dusted me | 9:26 |
44. | Larry Warbas | AG2R Citroen Team | 9:41 |
45. | Louis Vervaeke | Soudal-quick step | 10:31 |
46. | Jan Hurt | Soudal-quick step | |
47. | Ben Zwihoff | Best Hansgrohe | |
48. | Rudy Mallard | Groupama-FDJ | |
49. | Finn Fisher Black | Emirates Emirates Team | |
50. | Roy Costa | Intermarche-Circus-Wanty | |
51. | Daniel Navarro | Burgos-BH | 10:55 |
52. | Egan Bernal | Enos Grenadiers | 12:04 |
53. | Robert Gesink | Jumbo Visma | 12:28 |
54. | Wilco Kelderman | Jumbo Visma | |
55. | Michelle Reese | Arkia Samsik Team | |
56. | Antonio Tiberi | Bahrain is victorious | 12:38 |
57. | Joe Dombrowski | Team Astana Kazakhstan | |
58. | Louis Leon Sanchez | Team Astana Kazakhstan | |
59. | Jitsi Paul | Burgos-BH | |
60. | Michael Sherrill | Citroen AG2R Team | |
61. | Roman Gregory | Groupama-FDJ | |
62. | Ower Lazcano | Movistar Team | 12:52 |
63. | Simon Betley | Intermarche-Cirque-Wanty | 13:14 |
64. | Dorian Goodon | Citroen AG2R Team | 13:27 |
65. | Jesus Hirada | you trust | 14:22 |
66. | Dylan Van Paarle | Jumbo Visma | 14:33 |
67. | Jan Tratnik | Jumbo Visma | 15:13 |
68. | Javier Romo | Team Astana Kazakhstan | 15:18 |
Overall standings after the sixth stage:
POS. | First name and last name | a team | time |
---|---|---|---|
1. | Lenny Martinez | Groupama-FDJ | 21:40:35 |
2. | September kiss | Jumbo Visma | 0:08 |
3. | Mark Soler | The Emirates Team | 0:51 |
4. | Woot baths | Bahrain is victorious | 1:41 |
5. | Steve tomorrow | Total energies | 1:48 |
6. | Mikel Landa | Bahrain is victorious | 1:58 |
7. | Jefferson Elviro Cepeda | Caja Rural-Seguros RGA | 2:06 |
8. | David de la Cruz | Team Astana Kazakhstan | 2:23 |
9. | Remco Evenibuil | Soudal – Quick move | 2:47 |
10. | Enrique Mas | Movistar Team | 2:50 |
11. | Jonas Vingegaard | Jumbo Visma | 2:52 |
12. | Primoz Roglic | Jumbo Visma | 2:58 |
13. | Hugh catastrophic | EF Education – Easy Post | 3:03 |
14. | Juan Ayuso | The Emirates Team | 3:06 |
15. | Cyan Outdebricks | The best Hansgrohe | 3:08 |
16. | Joao Almeida | The Emirates Team | 3:17 |
17. | Liner Augusto Rubio | Movistar Team | 3:22 |
18. | Alexander Vlasov | The best Hansgrohe | 3:36 |
19. | Juan Pedro Lopez | Liddell Trek | 3:38 |
20. | Santiago Buitrago | Bahrain is victorious | 3:58 |
21. | Christian Rodriguez | Arkia Samsik Team | 04:01 |
22. | Remy Rochas | you trust | 4:39 |
23. | Geraint Thomas | Enos Grenadiers | 4:57 |
24. | Thiemin Arnesmann | Enos Grenadiers | 5:10 |
25. | Roman Bardet | dsm-firmenich team | 6:00 |
26. | Attila Walter | Jumbo Visma | 6:24 |
27. | Damien Caruso | Bahrain is victorious | 9:39 |
28. | Sean Quinn | EF Education – Easy Post | 9:58 |
29. | Leonard Kamna | The best Hansgrohe | 10:22 |
30. | Emmanuel Buchmann | The best Hansgrohe | 11:36 |
August 31, 2023, 17:16 17:16
“Bacon scholar. Incurable social media ninja. Professional travel aficionado. Beer buff.”